A.F.T. pages
(ignoring my own accesses)
Month of 01/11/97 to 30/11/97
Totals
Item | Accesses | Bytes
|
---|
Overall Hits |
639 | 5,911,842
|
Unique sites served: 240
Unique documents served: 46
Accesses per Hour
Figures are averages for that hour on a typical day.
Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 0.70 | 6452.40 | 14.34 | 1.79
|
01:00 | 1.30 | 14753.23 | 32.78 | 4.10
|
02:00 | 0.97 | 10161.47 | 22.58 | 2.82
|
03:00 | 0.63 | 6348.47 | 14.11 | 1.76
|
04:00 | 0.97 | 8625.70 | 19.17 | 2.40
|
05:00 | 0.80 | 6416.87 | 14.26 | 1.78
|
06:00 | 0.80 | 5560.37 | 12.36 | 1.54
|
07:00 | 0.37 | 1768.20 | 3.93 | 0.49
|
08:00 | 0.33 | 3909.87 | 8.69 | 1.09
|
09:00 | 0.27 | 2515.33 | 5.59 | 0.70
|
10:00 | 0.83 | 5772.90 | 12.83 | 1.60
|
11:00 | 0.10 | 1237.23 | 2.75 | 0.34
|
12:00 | 0.77 | 6952.10 | 15.45 | 1.93
|
13:00 | 0.60 | 3758.00 | 8.35 | 1.04
|
14:00 | 0.70 | 3829.30 | 8.51 | 1.06
|
15:00 | 1.30 | 12692.50 | 28.21 | 3.53
|
16:00 | 0.97 | 9812.27 | 21.81 | 2.73
|
17:00 | 0.80 | 9590.33 | 21.31 | 2.66
|
18:00 | 1.00 | 12405.43 | 27.57 | 3.45
|
19:00 | 1.30 | 13194.50 | 29.32 | 3.67
|
20:00 | 1.17 | 11057.90 | 24.57 | 3.07
|
21:00 | 1.00 | 6711.20 | 14.91 | 1.86
|
22:00 | 2.40 | 17837.60 | 39.64 | 4.95
|
23:00 | 1.23 | 15698.23 | 34.88 | 4.36
|
Top 29 Documents by Access Count
Rank | URL | Accesses | Bytes
|
---|
1 | /aft/jft.htm | 156 | 1,055,822
|
2 | /aft/edinburgh.htm | 33 | 96,123
|
3 | /aft/jftmicro.htm | 33 | 77,712
|
4 | /aft/aft.htm | 32 | 99,851
|
5 | /aft/gbrock1.htm | 21 | 800,709
|
6 | /aft/done.htm | 17 | 12,661
|
7 | /aft/wusage | 14 | 24,497
|
8 | /aft/membership.htm | 12 | 50,481
|
9 | /aft/aft-list.htm | 12 | 44,006
|
10 | /aft/jft-inst.htm | 9 | 45,445
|
11 | /aft/gbrock1.txt | 7 | 106,166
|
12 | /aft/wusage/9313.htm | 6 | 21,399
|
13 | /aft/wusage/9617.htm | 5 | 30,329
|
14 | /aft/wusage/9344.htm | 5 | 21,225
|
15 | /aft/wusage/9587.htm | 4 | 22,391
|
16 | /aft/wusage/9405.htm | 4 | 19,016
|
17 | /aft/wusage/9436.htm | 4 | 19,730
|
18 | /aft/wusage/9466.htm | 4 | 18,806
|
19 | /aft/wusage/9770.htm | 4 | 32,920
|
20 | /aft/wusage/9497.htm | 4 | 17,810
|
21 | /aft/wusage/9375.htm | 4 | 14,846
|
22 | /aft/wusage/9709.htm | 4 | 29,366
|
23 | /aft/wusage/9528.htm | 4 | 21,200
|
24 | /aft/wusage/9556.htm | 3 | 12,393
|
25 | /aft/wusage/9648.htm | 3 | 13,059
|
26 | /aft/wusage/9678.htm | 3 | 24,129
|
27 | /aft/jft-ed.htm | 3 | 1,157
|
28 | /aft/wusage/9740.htm | 2 | 16,476
|
29 | /aft/errors.htm | 1 | 1,267
|
Top 30 Sites by Access Count
Rank | Site | Accesses | Bytes
|
---|
1 | 195.43.230.6 | 28 | 144,404
|
2 | 208.219.77.9 | 21 | 2,441
|
3 | 206.14.154.183 | 15 | 100,358
|
4 | 149.150.180.199 | 14 | 71,349
|
5 | 192.189.54.2 | 13 | 59,368
|
6 | 195.120.17.1 | 13 | 81,175
|
7 | 206.129.1.27 | 12 | 71,277
|
8 | 194.202.39.34 | 11 | 44,842
|
9 | 204.62.245.168 | 11 | 68,129
|
10 | 194.152.76.88 | 10 | 52,137
|
11 | 194.3.196.19 | 10 | 28,844
|
12 | 152.163.205.105 | 9 | 59,717
|
13 | 204.38.112.233 | 8 | 34,678
|
14 | 193.114.89.43 | 6 | 22,215
|
15 | 164.116.195.136 | 5 | 10,542
|
16 | 152.163.195.219 | 5 | 24,038
|
17 | 208.22.18.37 | 5 | 24,576
|
18 | 203.120.90.43 | 4 | 31,721
|
19 | 192.203.230.19 | 4 | 31,305
|
20 | 203.124.1.8 | 4 | 44,420
|
21 | 194.168.59.181 | 4 | 31,224
|
22 | 134.50.48.18 | 4 | 24,143
|
23 | 194.133.59.95 | 4 | 47,998
|
24 | 207.203.31.162 | 4 | 129,901
|
25 | 151.99.206.10 | 4 | 14,910
|
26 | 205.244.162.78 | 4 | 19,783
|
27 | 205.139.56.7 | 4 | 86,824
|
28 | 128.58.68.75 | 4 | 31,401
|
29 | 204.162.98.90 | 3 | 16,600
|
30 | 207.239.125.93 | 3 | 26,662
|
Top 8 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | Unknown | 639 | 5,911,842
|
2 | asia | 0 | 0
|
3 | australia | 0 | 0
|
4 | europe | 0 | 0
|
5 | namerica | 0 | 0
|
6 | samerica | 0 | 0
|
7 | antarctica | 0 | 0
|
8 | africa | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 639
|
201 | Created | 0
|
202 | Accepted | 0
|
301 | Moved Permanently | 0
|
302 | Moved Temporarily | 0
|
304 | Not Modified | 0
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 0
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|