Accesses to information about the Cassel hospital
(ignoring my own accesses)
Month of 01/07/96 to 31/07/96
Totals
Item | Accesses | Bytes
|
---|
Overall Hits |
3 | 8,379
|
Unique sites served: 3
Unique documents served: 1
Accesses per Hour
Figures are averages for that hour on a typical day.
Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 0.00 | 0.00 | 0.00 | 0.00
|
01:00 | 0.00 | 0.00 | 0.00 | 0.00
|
02:00 | 0.00 | 0.00 | 0.00 | 0.00
|
03:00 | 0.00 | 0.00 | 0.00 | 0.00
|
04:00 | 0.00 | 0.00 | 0.00 | 0.00
|
05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
07:00 | 0.00 | 0.00 | 0.00 | 0.00
|
08:00 | 0.00 | 0.00 | 0.00 | 0.00
|
09:00 | 0.00 | 0.00 | 0.00 | 0.00
|
10:00 | 0.00 | 0.00 | 0.00 | 0.00
|
11:00 | 0.00 | 0.00 | 0.00 | 0.00
|
12:00 | 0.03 | 90.35 | 0.20 | 0.03
|
13:00 | 0.00 | 0.00 | 0.00 | 0.00
|
14:00 | 0.00 | 0.00 | 0.00 | 0.00
|
15:00 | 0.00 | 0.00 | 0.00 | 0.00
|
16:00 | 0.00 | 0.00 | 0.00 | 0.00
|
17:00 | 0.00 | 0.00 | 0.00 | 0.00
|
18:00 | 0.00 | 0.00 | 0.00 | 0.00
|
19:00 | 0.00 | 0.00 | 0.00 | 0.00
|
20:00 | 0.00 | 0.00 | 0.00 | 0.00
|
21:00 | 0.06 | 179.94 | 0.40 | 0.05
|
22:00 | 0.00 | 0.00 | 0.00 | 0.00
|
23:00 | 0.00 | 0.00 | 0.00 | 0.00
|
Top 1 Documents by Access Count
Top 3 Sites by Access Count
Rank | Site | Accesses | Bytes
|
---|
1 | agora.stm.it | 1 | 2,801
|
2 | dolan2pc.sghms.ac.uk | 1 | 2,801
|
3 | man-173.zetnet.co.uk | 1 | 2,777
|
Top 8 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | europe | 3 | 8,379
|
2 | asia | 0 | 0
|
3 | australia | 0 | 0
|
4 | antarctica | 0 | 0
|
5 | namerica | 0 | 0
|
6 | samerica | 0 | 0
|
7 | Unknown | 0 | 0
|
8 | africa | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 3
|
201 | Created | 0
|
202 | Accepted | 0
|
301 | Moved Permanently | 0
|
302 | Moved Temporarily | 0
|
304 | Not Modified | 0
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 0
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|