Accesses to information about the Cassel hospital
(ignoring my own accesses)
Month of 01/09/96 to 30/09/96
Totals
Item | Accesses | Bytes
|
---|
Overall Hits |
6 | 14,029
|
Unique sites served: 6
Unique documents served: 1
Accesses per Hour
Figures are averages for that hour on a typical day.
Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 0.00 | 0.00 | 0.00 | 0.00
|
01:00 | 0.00 | 0.00 | 0.00 | 0.00
|
02:00 | 0.00 | 0.00 | 0.00 | 0.00
|
03:00 | 0.03 | 92.57 | 0.21 | 0.03
|
04:00 | 0.00 | 0.00 | 0.00 | 0.00
|
05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
07:00 | 0.00 | 0.00 | 0.00 | 0.00
|
08:00 | 0.00 | 0.00 | 0.00 | 0.00
|
09:00 | 0.00 | 0.00 | 0.00 | 0.00
|
10:00 | 0.00 | 0.00 | 0.00 | 0.00
|
11:00 | 0.00 | 0.00 | 0.00 | 0.00
|
12:00 | 0.00 | 0.00 | 0.00 | 0.00
|
13:00 | 0.03 | 2.40 | 0.01 | 0.00
|
14:00 | 0.00 | 0.00 | 0.00 | 0.00
|
15:00 | 0.00 | 0.00 | 0.00 | 0.00
|
16:00 | 0.00 | 0.00 | 0.00 | 0.00
|
17:00 | 0.00 | 0.00 | 0.00 | 0.00
|
18:00 | 0.03 | 93.37 | 0.21 | 0.03
|
19:00 | 0.03 | 93.37 | 0.21 | 0.03
|
20:00 | 0.00 | 0.00 | 0.00 | 0.00
|
21:00 | 0.03 | 92.57 | 0.21 | 0.03
|
22:00 | 0.00 | 0.00 | 0.00 | 0.00
|
23:00 | 0.03 | 93.37 | 0.21 | 0.03
|
Top 1 Documents by Access Count
Top 6 Sites by Access Count
Rank | Site | Accesses | Bytes
|
---|
1 | 163.178.100.24 | 1 | 2,801
|
2 | dolan2pc.sghms.ac.uk | 1 | 72
|
3 | wh15-5.wave.co.nz | 1 | 2,777
|
4 | relay.sinergia.it | 1 | 2,777
|
5 | ld06-188.compuserve.com | 1 | 2,801
|
6 | mpulier.port.net | 1 | 2,801
|
Top 10 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | europe | 2 | 2,849
|
2 | asia | 1 | 2,777
|
3 | Unknown | 1 | 2,801
|
4 | com | 1 | 2,801
|
5 | net | 1 | 2,801
|
6 | samerica | 0 | 0
|
7 | africa | 0 | 0
|
8 | australia | 0 | 0
|
9 | antarctica | 0 | 0
|
10 | namerica | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 6
|
201 | Created | 0
|
202 | Accepted | 0
|
301 | Moved Permanently | 0
|
302 | Moved Temporarily | 0
|
304 | Not Modified | 0
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 0
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|