Accesses to information from the C.P.C.T. Counsel.Lit database
(ignoring my own accesses)
Month of 01/09/96 to 30/09/96
Totals
Item | Accesses | Bytes
|
---|
all accesses |
0 | 0
|
Unique sites served: 0
Unique documents served: 0
Accesses per Hour
Figures are averages for that hour on a typical day.
Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 0.00 | 0.00 | 0.00 | 0.00
|
01:00 | 0.00 | 0.00 | 0.00 | 0.00
|
02:00 | 0.00 | 0.00 | 0.00 | 0.00
|
03:00 | 0.00 | 0.00 | 0.00 | 0.00
|
04:00 | 0.00 | 0.00 | 0.00 | 0.00
|
05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
07:00 | 0.00 | 0.00 | 0.00 | 0.00
|
08:00 | 0.00 | 0.00 | 0.00 | 0.00
|
09:00 | 0.00 | 0.00 | 0.00 | 0.00
|
10:00 | 0.00 | 0.00 | 0.00 | 0.00
|
11:00 | 0.00 | 0.00 | 0.00 | 0.00
|
12:00 | 0.00 | 0.00 | 0.00 | 0.00
|
13:00 | 0.00 | 0.00 | 0.00 | 0.00
|
14:00 | 0.00 | 0.00 | 0.00 | 0.00
|
15:00 | 0.00 | 0.00 | 0.00 | 0.00
|
16:00 | 0.00 | 0.00 | 0.00 | 0.00
|
17:00 | 0.00 | 0.00 | 0.00 | 0.00
|
18:00 | 0.00 | 0.00 | 0.00 | 0.00
|
19:00 | 0.00 | 0.00 | 0.00 | 0.00
|
20:00 | 0.00 | 0.00 | 0.00 | 0.00
|
21:00 | 0.00 | 0.00 | 0.00 | 0.00
|
22:00 | 0.00 | 0.00 | 0.00 | 0.00
|
23:00 | 0.00 | 0.00 | 0.00 | 0.00
|
Top 0 Documents by Access Count
Top 0 Sites by Access Count
Top 8 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | antarctica | 0 | 0
|
2 | asia | 0 | 0
|
3 | australia | 0 | 0
|
4 | europe | 0 | 0
|
5 | namerica | 0 | 0
|
6 | samerica | 0 | 0
|
7 | Unknown | 0 | 0
|
8 | africa | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 0
|
201 | Created | 0
|
202 | Accepted | 0
|
301 | Moved Permanently | 0
|
302 | Moved Temporarily | 0
|
304 | Not Modified | 0
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 0
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|