Accesses to information on the U.K.C.P.
(ignoring my own accesses)
Month of 01/07/96 to 31/07/96
Totals
Item | Accesses | Bytes
|
---|
Overall Hits |
2 | 4,754
|
Unique sites served: 2
Unique documents served: 1
Accesses per Hour
Figures are averages for that hour on a typical day.
Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
---|
00:00 | 0.00 | 0.00 | 0.00 | 0.00
|
01:00 | 0.00 | 0.00 | 0.00 | 0.00
|
02:00 | 0.00 | 0.00 | 0.00 | 0.00
|
03:00 | 0.00 | 0.00 | 0.00 | 0.00
|
04:00 | 0.00 | 0.00 | 0.00 | 0.00
|
05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
07:00 | 0.00 | 0.00 | 0.00 | 0.00
|
08:00 | 0.00 | 0.00 | 0.00 | 0.00
|
09:00 | 0.00 | 0.00 | 0.00 | 0.00
|
10:00 | 0.00 | 0.00 | 0.00 | 0.00
|
11:00 | 0.00 | 0.00 | 0.00 | 0.00
|
12:00 | 0.00 | 0.00 | 0.00 | 0.00
|
13:00 | 0.00 | 0.00 | 0.00 | 0.00
|
14:00 | 0.00 | 0.00 | 0.00 | 0.00
|
15:00 | 0.03 | 76.68 | 0.17 | 0.02
|
16:00 | 0.03 | 76.68 | 0.17 | 0.02
|
17:00 | 0.00 | 0.00 | 0.00 | 0.00
|
18:00 | 0.00 | 0.00 | 0.00 | 0.00
|
19:00 | 0.00 | 0.00 | 0.00 | 0.00
|
20:00 | 0.00 | 0.00 | 0.00 | 0.00
|
21:00 | 0.00 | 0.00 | 0.00 | 0.00
|
22:00 | 0.00 | 0.00 | 0.00 | 0.00
|
23:00 | 0.00 | 0.00 | 0.00 | 0.00
|
Top 1 Documents by Access Count
Top 2 Sites by Access Count
Rank | Site | Accesses | Bytes
|
---|
1 | 194.201.122.78 | 1 | 2,377
|
2 | ld12-230.compuserve.com | 1 | 2,377
|
Top 9 Domains by Access Count
Rank | Domain | Accesses | Bytes
|
---|
1 | Unknown | 1 | 2,377
|
2 | com | 1 | 2,377
|
3 | australia | 0 | 0
|
4 | africa | 0 | 0
|
5 | namerica | 0 | 0
|
6 | samerica | 0 | 0
|
7 | asia | 0 | 0
|
8 | antarctica | 0 | 0
|
9 | europe | 0 | 0
|
Accesses by Result Code
Code | Meaning | Accesses
|
---|
200 | OK | 2
|
201 | Created | 0
|
202 | Accepted | 0
|
301 | Moved Permanently | 0
|
302 | Moved Temporarily | 0
|
304 | Not Modified | 0
|
400 | Bad Request | 0
|
401 | Unauthorized | 0
|
403 | Forbidden | 0
|
404 | Not Found | 0
|
500 | Internal Server Error | 0
|
501 | Not Implemented | 0
|
502 | Bad Gateway | 0
|
503 | Service Unavailable | 0
|